With one race left — the Papillion Twilight Criterium next week — the Nebraska Ride of the Year competition is locked up in several categories.
Lucas Marshall and Bryan Redemske of Midwest Cycling Community have the Cat. 1/2 and Cat. 3 39-and-under categories sewn up. Joe McWilliams and John Rokke of Team Kaos/Alegent Health have claimed the the Cat. 1/2 and Cat. 3 40-plus divisions.
Full standings and points totals are after the break. They were compiled according to the Nebraska Cycling Association Rider of the Year guidelines posted here. The list of scoring races is as follows:
1. Tour de Husker Road Race
2. Tour de Husker Criterium
3. Capital City Criterium
4. Pioneers Park Grand Prix
5. Nebraska State Criterium
6. Nebraska State Road Race
7. Nebraska State Time Trial
8. Cornhusker State Games Criterium Challenge
9. Cornhusker State Games Time Trial
10. Papillion Twilight Criterium
PDF version of the standings: Download ROY2012.
| MEN 1/2 39-under |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Lucas Marshall (Midwest Cycling Community) | 80 | 80 | 80 | 68 | 76 | 80 | 80 | 80 | 0 | 624 | |
| Lee Bumgarner (Team Mack) | 76 | 76 | 72 | 72 | 80 | 0 | 0 | 72 | 80 | 528 | |
| Jarred Berger (Team Kaos/Alegent Health) | 72 | 64 | 68 | 80 | 0 | 0 | 0 | 76 | 0 | 360 | |
| Paul Webb (Midwest Cycling Community) | 68 | 68 | 56 | 60 | 0 | 76 | 0 | 0 | 0 | 328 | |
| Travis Furman (Flatwater Cycling) | 0 | 34 | 64 | 76 | 0 | 0 | 0 | 0 | 0 | 174 | |
| Kyle McClellan (Team Kaos/Alegent Health) | 0 | 0 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 140 | |
| Kent McNeill (Midwest Cycling Community) | 0 | 72 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
| MEN 1/2 40-49 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Joe McWilliams (Team Kaos/Alegent Health) | 68 | 76 | 76 | 72 | 76 | 72 | 76 | 80 | 80 | 676 | |
| Kevin Limpach (Team Kaos/Alegent Health) | 80 | 64 | 72 | 0 | 80 | 80 | 80 | 0 | 0 | 456 | |
| Mark Savery (Midwest Cycling Community) | 0 | 68 | 80 | 80 | 0 | 76 | 0 | 0 | 0 | 304 | |
| Marc Walter (unattached) | 64 | 60 | 64 | 68 | 0 | 0 | 0 | 0 | 0 | 256 | |
| Jay Thomas (Midwest Cycling Community) | 0 | 72 | 68 | 76 | 0 | 0 | 0 | 0 | 0 | 216 | |
| Chris Spence (Team Kaos/Alegent Health) | 76 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |
| Kevin Burke (Midwest Cycling Community) | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
| MEN 1/2 50-59 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Greg Shimonek (Midwest Cycling Community) | 76 | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 0 | 476 | |
| John Vondracek (Team Kaos/Alegent Health) | 80 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |
| MEN 3 39-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Bryan Redemske (Midwest Cycling Community) | 30 | 28 | 28 | 32 | 32 | 38 | 38 | 38 | 40 | 304 | |
| Darren Richter (unattached) | 40 | 32 | 26 | 26 | 38 | 34 | 0 | 0 | 0 | 196 | |
| Jordan Ross (Team Kaos/Alegent Health) | 38 | 38 | 30 | 40 | 0 | 36 | 0 | 0 | 0 | 182 | |
| Robert Vineyard (Flatwater Cycling) | 20 | 40 | 38 | 34 | 34 | 0 | 0 | 0 | 0 | 166 | |
| Jonathan Wait (Midwest Cycling Community) | 32 | 0 | 40 | 0 | 0 | 40 | 0 | 40 | 0 | 152 | |
| Vaughn Pierce (The Bike Way) | 0 | 0 | 36 | 38 | 36 | 0 | 0 | 0 | 0 | 110 | |
| Matt Tillinghast (Midwest Cycling Community) | 34 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 106 | |
| Brady Fain (Team Undiscovered) | 0 | 30 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 86 | |
| Jeremy Cook (Midwest Cycling Community) | 11 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 71 | |
| Ben Dilley (Team Type I) | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Nick Zeimet (The Bike Way) | 36 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| Dan Spray (Elkhorn Valley Cycling) | 0 | 0 | 24 | 0 | 30 | 0 | 0 | 0 | 0 | 54 | |
| Ryan Feagan (Midwest Cycling Community) | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Brandon Fenster (Team Kaos/Alegent Health) | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | |
| Travis Furman (Flatwater Cycling) | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| Devin Bethune (Elkhorn Valley Cycling) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Jeremiah Grell (unattached) | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
| MEN 3 40-49 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| John Rokke (Team Kaos/Alegent Health) | 40 | 38 | 40 | 40 | 40 | 40 | 38 | 40 | 40 | 356 | |
| Joe Savoie (Elkhorn Valley Cycling) | 38 | 36 | 36 | 38 | 38 | 38 | 34 | 38 | 0 | 296 | |
| Brady Murphy (Midwest Cycling Community) | 36 | 40 | 38 | 36 | 0 | 0 | 40 | 0 | 0 | 190 | |
| Kevin Murray (Elkhorn Valley Cycling) | 18 | 18 | 19 | 20 | 36 | 0 | 0 | 0 | 0 | 111 | |
| Eric O’Brien (Midwest Cycling Community) | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 68 | |
| Andrew Keffer (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | |
| Jim Winklepleck (unattached) | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| MEN 3 50-59 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Jordan Brasch (Team Mack) | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 200 | |
| Matt O’Donnell (Team Kaos/Alegent Health) | 38 | 38 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 116 | |
| MEN 4 19-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| John Frey (Midwest Cycling Community) | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 18 | 20 | 128 | |
| Cole Skiba (Midwest Cycling Community) | 20 | 19 | 20 | 0 | 18 | 0 | 19 | 0 | 0 | 96 | |
| Mark Huebner (Team Kaos/Alegent Health) | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 20 | 19 | 76 | |
| Patrick Sumrell (Team Kaos/Alegent Health) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| MEN 4 39-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Brad Beck (Bountiful Mazda) | 3 | 5 | 13 | 16 | 17 | 15 | 20 | 18 | 19 | 126 | |
| Nick Ware (Flatwater Cycling) | 13 | 15 | 14 | 15 | 19 | 16 | 0 | 16 | 0 | 108 | |
| Rich Anderson (Team Type I) | 9 | 0 | 16 | 18 | 18 | 19 | 18 | 0 | 0 | 98 | |
| Noah Marcus (Greenstreet Velo) | 17 | 0 | 18 | 19 | 0 | 20 | 19 | 0 | 0 | 93 | |
| Leah Kleager (Midwest Cycling Community) | 16 | 13 | 15 | 11 | 16 | 17 | 0 | 0 | 0 | 88 | |
| Jeremy Cook (Midwest Cycling Community) | 11 | 20 | 19 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 87 |
| Dan Zieg (Elkhorn Valley Cycling) | 14 | 14 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Caleb Uerling (Team Kaos/Alegent Health) | 0 | 0 | 17 | 20 | 0 | 14 | 0 | 0 | 0 | 51 | |
| Colby Turpin (Elkhorn Valley Cycling) | 7 | 4 | 5 | 7 | 10 | 18 | 0 | 0 | 0 | 51 | |
| Mike Miles (Midwest Cycling Community) | 18 | 16 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 49 | |
| Sean Karre (Sonic Boom Racing) | 15 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Andrew Casburn (UNL Cycling) | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 20 | 0 | 39 | |
| Chris Hansen (Joyride Bicycles) | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Sam Oakes (Team Type I) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | 33 | |
| Addison Albin (Elkhorn Valley Cycling) | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Jason Brummels (unattached) | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Jason Schuster (Joyride Bicycles) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Graham Williams (Team Kaos/Alegent Health) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Rick Willmott (Flatwater Cycling) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Colby Turpin (Elkhorn Valley Cycling) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Frank Sleder (Midwest Cycling Community) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN 4 40-49 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Dana Stefanidis (Flatwater Cycling) | 20 | 16 | 20 | 19 | 20 | 20 | 19 | 18 | 20 | 172 | |
| Michael Dixon (Joyride Bicycles) | 15 | 19 | 18 | 18 | 19 | 0 | 0 | 16 | 19 | 124 | |
| Randy Kinney (unattached) | 10 | 10 | 17 | 17 | 0 | 0 | 0 | 14 | 17 | 85 | |
| Kevin Murray (Elkhorn Valley Cycling) | 18 | 18 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Greg Hagele (Team Mack) | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 75 | |
| Jason Johanning (Team Kaos/Alegent Health) | 16 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| David Randleman (Greenstreet Velo) | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 38 | |
| Greg Wollenhaupt (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
| John Hovendick (Midwest Cycling Community) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
| MEN 4 50-59 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Jerry Arnold (Elkhorn Valley Cycling) | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 0 | 39 | |
| Pete Duryea (Greenstreet Velo) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Bob Stratton (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
| David Tarrence (unattached) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | |
| Craig Harding (Team Type I) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
| MEN 4 60-plus | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Rich Pearson (Team Kaos/Alegent Health) | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 100 | |
| Scott Bulfinch (Team Kaos/Alegent Health) | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 20 | 20 | 97 | |
| WOMEN 1/2/3 39-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Leah Kleager (Midwest Cycling Community) | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 80 | |
| WOMEN 1/2/3 40-plus | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Sydney Brown (Sheclismo) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
| WOMEN 4 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Carly Thomsen (Greenstreet Velo) | 0 | 10 | 9 | 9 | 10 | 9 | 0 | 0 | 0 | 47 | |
| Rachel Plessing (UNL Cycling) | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 39 | |
| Suzanne Wilson (Team Kaos/Alegent Health) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | |
| Sara Nispel (Sheclismo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Kathren Mattes (unattached) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Whitney Porn (Elkhorn Valley Cycling) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Staniquea Madlock (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Jen Miller (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Emily Hoesley (Sheclismo) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Elisabeth Reinkordt (Sheclismo) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| Tanya Gifford (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Allison Hunt (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Chrystin Stumps (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Emily Grace (Sheclismo) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Joelle Rowley (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WOMEN 19-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Simone Duryea (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||
| MEN 5 19-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Andrew Karstrom (Bike Masters) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | |
| John Frey (Midwest Cycling Community) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| David Zillig (unattached) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Zane Martin (The Bike Way) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Daniel Casburn (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| Douglas Tesch (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| MEN 5 39-under | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Tony Kavan (unattached) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 10 | 10 | 34 | |
| Colby Turpin (Elkhorn Valley Cycling) | 7 | 4 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 33 |
| Cory Proskocil (unattached) | 6 | 8 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 31 | |
| Joel Strominger (The Bike Way) | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | |
| Will Wolff (Midwest Cycling Community) | 0 | 0 | 0 | 6 | 9 | 5 | 0 | 0 | 0 | 20 | |
| Andrew Casburn (UNL Cycling) | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Sean Licari (The Bike Way) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Rob Livermore (Flatwater Cycling) | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Jacob Hannah (unattached) | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Brian Johnson (unattached) | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Ken Carnes (Team Kaos/Alegent Health) | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | |
| Randy Marks (unattached) | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 12 | |
| Tyler Loewens (unattached) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Graham Williams (Team Kaos/Alegent Health) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dustin Schlake (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Kevin Bratetic (Midwest Cycling Community) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Ben Swan (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| Roy Tyson (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| David Wolfe (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| Brad Beck (Bountiful Mazda) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Eric Sorensen (Team Kaos/Alegent Health) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| Richard Kumke (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Richard Kumke (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Steven Ruhe (unattached) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Christian Farrell (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Stephen Brown (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| John Lehman (unattached) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Brendan Thelen (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Jeremiah Sell (The Bike Way) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Jeremy Gegg (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Chris Neal (Team Kaos/Alegent Health) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Bill Fraiser (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Popple (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN 5 40-49 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Jerry Beaver (unattached) | 6 | 9 | 0 | 0 | 8 | 8 | 9 | 7 | 10 | 57 | |
| Larry Lekai (unattached) | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 8 | 9 | 33 | |
| Randy Kinney (unattached) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Kevin Gilinsky (Midwest Cycling Community) | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | |
| Eric Vacek (unattached) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 20 | |
| Stuart Newman (unattached) | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 19 | |
| Robert Taylor (unattached) | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Todd Geer (unattached) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| David Disk (unattached) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Eric Bossaller (unattached) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| Todd Ramsey (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| John Noel (Des Moines Cycle Club) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Robb Rempel (unattached) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| David Diamant (unattached) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| MEN 5 50-59 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Federico Torres (unattached) | 0 | 0 | 10 | 9 | 0 | 9 | 7 | 0 | 6 | 41 | |
| Mark Sullivan (unattached) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 19 | |
| Troy Perry (Greenstreet Velo) | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 19 | |
| Richard Campbell (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 15 | |
| Earl Burns (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | |
| Steven Lenz (unattached) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Matt Benn (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Todd Sandin (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Robert Altman (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Allan Hull (unattached) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Richard Haney (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| MEN 5 60-plus | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| Hollis Anderson (unattached) | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 9 | 28 | |
| Steve Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | |
| James Irwin (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 17 | |
| Thomas Hanthorn (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 14 | |
| Gary Schmidt (unattached) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
Comments